อันดับโลกฟีฟ่า · FIFA World Ranking
FIFA Men's World Ranking — AFC (Asian Football Confederation)
Live FIFA ranking as of 02 Oct 2026 (copied from FIFA.com live ranking and pasted into chat by user). UNOFFICIAL until FIFA's next official publication on 07 Oct 2026; last official update 20 Jul 2026. Prev World Rank (G) and Pts at last official (H) = 20 Jul 2026 official; +/- (F) = live points minus 20 Jul points. 02 Oct update covered SYR, PLE, THA, CHN, VIE only (THA 1-2 PHI, VIE 4-2 PAK, UZB 4-1 SYR FT; CHN 0-2 PLE in progress at 39'). Other teams (incl. PHI, PAK, UZB) still at 01 Oct live values.
Gap window (± ranks):
5
| AFC Rank | World Rank | Country | Code | Points | +/- (since last official) | Prev World Rank | Pts at last official (20 Jul) | Gap: THA vs rival (pts) |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | JPN | 1,681.40 | +7.72 | 17 | 1,673.68 | ||
| 2 | 23 | IRN | 1,597.31 | -12.54 | 22 | 1,609.85 | ||
| 3 | 26 | AUS | 1,580.52 | -0.99 | 28 | 1,581.51 | ||
| 4 | 32 | KOR | 1,559.67 | +0.95 | 32 | 1,558.72 | ||
| 5 | 56 | KSA | 1,436.41 | +10.89 | 58 | 1,425.52 | ||
| 6 | 59 | UZB | 1,416.56 | +6.83 | 60 | 1,409.73 | ||
| 7 | 60 | QAT | 1,416.28 | +5.22 | 59 | 1,411.06 | ||
| 8 | 63 | IRQ | 1,400.91 | -3.26 | 63 | 1,404.17 | ||
| 9 | 65 | UAE | 1,377.07 | +6.60 | 68 | 1,370.47 | -124.80 | |
| 10 | 73 | JOR | 1,349.77 | -0.64 | 73 | 1,350.41 | -97.50 | |
| 11 | 80 | OMA | 1,307.11 | +0.21 | 79 | 1,306.90 | -54.84 | |
| 12 | 85 | SYR | 1,279.94 | -3.11 | 83 | 1,283.05 | -27.67 | |
| 13 | 92 | PLE | 1,253.75 | +10.04 | 95 | 1,243.71 | -1.48 | |
| 14 | 93 | THA | 1,252.27 | +1.47 | 94 | 1,250.80 | ||
| 15 | 94 | CHN | 1,247.22 | -7.59 | 91 | 1,254.81 | +5.05 | |
| 16 | 96 | BHR | 1,240.30 | -14.11 | 92 | 1,254.41 | +11.97 | |
| 17 | 99 | VIE | 1,237.62 | +10.42 | 99 | 1,227.20 | +14.65 | |
| 18 | 102 | TJK | 1,213.56 | -10.63 | 101 | 1,224.19 | +38.71 | |
| 19 | 106 | KGZ | 1,194.92 | +2.76 | 106 | 1,192.16 | +57.35 | |
| 20 | 114 | LBN | 1,172.22 | - | 115 | 1,172.22 | ||
| 21 | 117 | IDN | 1,163.15 | +6.01 | 118 | 1,157.14 | ||
| 22 | 121 | PRK | 1,151.05 | - | 120 | 1,151.05 | ||
| 23 | 134 | KUW | 1,098.64 | -7.83 | 133 | 1,106.47 | ||
| 24 | 135 | MAS | 1,095.76 | +9.54 | 136 | 1,086.22 | ||
| 25 | 137 | PHI | 1,089.27 | -11.68 | 135 | 1,100.95 | ||
| 26 | 138 | IND | 1,088.12 | +3.19 | 138 | 1,084.93 | ||
| 27 | 140 | TKM | 1,078.65 | - | 141 | 1,078.65 | ||
| 28 | 143 | YEM | 1,067.53 | +2.29 | 145 | 1,065.24 | ||
| 29 | 149 | SGP | 1,058.95 | +1.00 | 148 | 1,057.95 | ||
| 30 | 153 | HKG | 1,031.23 | +7.07 | 156 | 1,024.16 | ||
| 31 | 159 | MYA | 1,008.08 | -1.31 | 158 | 1,009.39 | ||
| 32 | 168 | AFG | 968.07 | - | 171 | 968.07 | ||
| 33 | 172 | MDV | 938.83 | -5.09 | 173 | 943.92 | ||
| 34 | 175 | CAM | 924.82 | +2.50 | 175 | 922.32 | ||
| 35 | 176 | TPE | 923.78 | - | 174 | 923.78 | ||
| 36 | 178 | NEP | 914.54 | - | 177 | 914.54 | ||
| 37 | 183 | BAN | 893.46 | -9.47 | 181 | 902.93 | ||
| 38 | 186 | SRI | 885.39 | +8.53 | 187 | 876.86 | ||
| 39 | 188 | LAO | 880.17 | -4.86 | 185 | 885.03 | ||
| 40 | 190 | MNG | 874.47 | - | 190 | 874.47 | ||
| 41 | 192 | BHU | 870.81 | - | 192 | 870.81 | ||
| 42 | 193 | MAC | 858.03 | - | 193 | 858.03 | ||
| 43 | 196 | BRU | 849.56 | -8.17 | 194 | 857.73 | ||
| 44 | 198 | PAK | 840.83 | +0.55 | 198 | 840.28 | ||
| 45 | 201 | TLS | 823.16 | -7.84 | 201 | 831.00 | ||
| 46 | 203 | GUM | 819.54 | - | 203 | 819.54 |
Source: FIFA/Coca-Cola Men's World Ranking (live), FIFA.com — pasted into chat by user 01 Oct 2026; partial update from user screenshot 02 Oct 2026. Unofficial until 07 Oct 2026 release.

ASEAN (AFF) Members — FIFA World Ranking (live, as of 01 Oct 2026)
| ASEAN Rank | World Rank | Country | Code | Points | +/- (since last official) | AFC Rank | Gap: THA vs rival (pts) |
|---|---|---|---|---|---|---|---|
| 1 | 93 | THA | 1,252.27 | +1.47 | 14 | ||
| 2 | 99 | VIE | 1,237.62 | +10.42 | 17 | +14.65 | |
| 3 | 117 | IDN | 1,163.15 | +6.01 | 21 | +89.12 | |
| 4 | 135 | MAS | 1,095.76 | +9.54 | 24 | +156.51 | |
| 5 | 137 | PHI | 1,089.27 | -11.68 | 25 | +163.00 | |
| 6 | 149 | SGP | 1,058.95 | +1.00 | 29 | +193.32 | |
| 7 | 159 | MYA | 1,008.08 | -1.31 | 31 | +244.19 | |
| 8 | 175 | CAM | 924.82 | +2.50 | 34 | +327.45 | |
| 9 | 188 | LAO | 880.17 | -4.86 | 39 | +372.10 | |
| 10 | 196 | BRU | 849.56 | -8.17 | 43 | +402.71 | |
| 11 | 201 | TLS | 823.16 | -7.84 | 45 | +429.11 |
All 11 AFF members, linked live to the AFC table above (rows 5–50). Live FIFA ranking values (01 Oct, partially updated 02 Oct 2026); unofficial until the 07 Oct 2026 publication.
