เอเชียน คัพ · AFC Asian Cup
📜 ประวัติ AFC Asian Cup · History
ศึกชิงแชมป์ทวีปเอเชียของ AFC เริ่มครั้งแรกปี 1956 ที่ฮ่องกง และจัดทุก 4 ปี ญี่ปุ่นแชมป์มากที่สุด 4 สมัย ส่วนกาตาร์แชมป์ 2 ครั้งล่าสุด (2019, 2023) ไทยเคยเป็นเจ้าภาพปี 1972 และร่วมจัดปี 2007 ผลงานดีที่สุดของช้างศึกคืออันดับ 3 ในปี 1972 ครั้งต่อไปปี 2027 ที่ซาอุดีอาระเบีย 24 ทีม
Asia's continental championship, run by the AFC, was first held in 1956 in Hong Kong and is played every four years. Japan have the most titles (4); Qatar won the last two (2019, 2023). Thailand hosted in 1972 and co-hosted in 2007; their best finish is third place in 1972. The next edition is 2027 in Saudi Arabia with 24 teams.
Group Stage — AFC Asian Cup Saudi Arabia 2027
Group A
| Pos | Team | Pts | P | W | D | L | GF | GA | GD | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| Pos | Team | Pts | P | W | D | L | GF | GA | GD | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
| Pos | Team | Pts | P | W | D | L | GF | GA | GD | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
| Pos | Team | Pts | P | W | D | L | GF | GA | GD | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
| Pos | Team | Pts | P | W | D | L | GF | GA | GD | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
| Pos | Team | Pts | P | W | D | L | GF | GA | GD | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
🛒 ร้านแฟนบอล · Fan shop
ลิงก์แอฟฟิลิเอต Shopee: เว็บไซต์อาจได้ค่าคอมมิชชั่นเล็กน้อยเมื่อคุณซื้อ โดยคุณไม่ต้องจ่ายเพิ่ม · Shopee affiliate links: we may earn a small commission at no extra cost to you.
■ Pos 1–2: direct to Round of 16 ■ Pos 3: four best third-placed teams also advance Ranking: Pts → GD → GF (head-to-head tie-breakers not modelled). Qualification column fills once a group is complete.
Source (retrieved 04 Oct 2026): Groups — AFC, AFC Asian Cup Saudi Arabia 2027 final draw (9 May 2026) and Yemen qualification (4 Jun 2026), https://www.the-afc.com/en/national/afc_asian_cup.html/news/100-days-to-go-saudi-arabia-ready-asiancup2027
